Delaware Schedule of Fees and Charges

titlemax logo

DISCLOSURE OF AVAILABLE CREDIT PRODUCTS
The following is a description of all credit products that are available in this TitleMax office

TitleMax of Delaware, Inc. ("Lender") is a licensed and regulated and offers installment loans and personal installment loans under 5 Delaware Code Chapter 22. The complete schedule of fees and charges for Lender's installment loans is set forth below.

In the example transaction examples shown below, the final scheduled payment amount typically differs from the standard payment amount. All transaction examples and APRs are examples only; actual periodic payment amounts and APRs may be higher or lower depending on the month and date of loan origination. Applicants must meet all Lender underwriting criteria.

Secured Installment Loan:

  • Loan Amounts and Terms: $100 - $10,000; monthly payments; repayable over 24-48 months
  • Interest Rates: As shown below. Interest rates are determined based on the creditworthiness of the consumer and whether the consumer has done business with Lender previously. More creditworthy consumers and consumers who have a good history with Lender may qualify for annual interest rates at the lower end of the range. Lower promotional rates may apply.
  • Lien Filing Fee: $55 (DE), $20 (MD), $85 (NJ), $75 (PA), or $10 (VA) paid directly to the Department of Motor Vehicles to perfect Lender's lien on the pledged motor vehicle collateral. Lien filing fees for other states may vary. The lien filing fee is included as part of the Amount Financed.
  • Late Fee: $15 or 5% of the unpaid amount of any installment not paid within 15 days, whichever is lesser.
  • Required Qualifications: Clear title to a qualifying motor vehicle
Loan Amount
(Amount Financed)
Interest Rate Loan Term
$100 - $649.99 179.88% - 227.88% 24 Months
$650.00 - $1,049.99 179.88% - 215.88% 24 Months
$1,050.00 - $1,549.99 167.88% - 215.88% 24 Months
$1,550.00 - $2,049.99 155.88% - 203.88% 24 Months
$2,050.00 - $3,049.99 143.88% - 191.88% 24 Months
$3,050.00 - $5,049.99 143.88% - 179.88% 36 Months
$5,050.00 + 143.88% - 155.88% 48 Months
Secured Installment Loan Transaction Examples (Non-Motorcycle Collateral)
Loan Proceeds Lien Fee Loan Term Finance Charge Payment Schedule Total of Payments Annual Percentage Rate (APR)
$1,000.00 $55.00 24 Months $3,606.88 $194.25 $4,661.88 216.85%
$2,500.00 $55.00 24 Months $7,576.94 $422.12 $10,131.94 192.7%
$5,000.00 $55.00 48 Months $26.00 $646.27 $660.18 31%
$7,500.00 $55.00 48 Months $39,800.89 $986.69 $47,355.89 156.28%
$10,000.00 $55.00 48 Months $52,973.25 $1,313.19 $63,028.25 156.28%
Secured Installment Loan Transaction Examples (Motorcycle Collateral)
FICO® Risk Score, Classic V2 credit score range Loan Proceeds Lien Fee Loan Term Finance Charge Payment Schedule Total of Payments Annual Percentage Rate (APR)
300 to 525 $500.00 $55.00 24 Months $1,801.74 $98.15 $2,356.74 207.62%
$1,000.00 $55.00 24 Months $3,422.53 $186.58 $4,478.53 207.62%
$2,000.00 $55.00 36 Months $10,774.97 $356.27 $12,829.97 207.37%
$3,000.00 $55.00 36 Months $16,016.17 $529.64 $19,071.17 207.37%
526 to 626 $500.00 $55.00 24 Months $1,547.71 $87.60 $2,102.71 183.14%
$1,000.00 $55.00 24 Months $2,941.71 $166.52 $3,996.71 183.14%
$2,000.00 $55.00 36 Months $9,293.52 $315.30 $11,348.52 183%
$3,000.00 $55.00 36 Months $13,816.30 $468.73 $16,871.30 183%
627 to 850 $500.00 $55.00 24 Months $1,300.96 $77.31 $1,855.96 158.66%
$1,000.00 $55.00 24 Months $2,471.35 $146.97 $3,526.62 158.66%
$2,000.00 $55.00 36 Months $7,837.22 $274.75 $9,892.22 158.6%
$3,000.00 $55.00 36 Months $11,650.32 $408.45 $14,705.32 158.6%

Personal Installment Loan:

  • Loan Amounts and Terms: $100 - $2,500 ($1,000 max for new customers), bi-weekly, semi-monthly, and monthly payments; repayable over 6-12 months
  • Interest Rates: As shown below. Interest rates are determined based on the consumer's preferred method of repayment. Consumers who prefer to make payments in the store or by phone qualify for our standard rate. Consumers who agree to repay their loan by recurring electronic payments qualify for a lower rate. Lower promotional rates may apply.
  • Late Fee: $15 or 5% of the unpaid amount of any installment not paid within 10 days, whichever is lesser.
  • Returned Payment Fee: $30 for any check, money order, payment (whether tangible or electronic), transfer or other instrument or item that is rejected or returned for any reason.
  • Required Qualifications: Valid and verifiable bank account, valid and verifiable income.
Loan Amount
(Amount Financed)
Interest Rate Loan Term
$100.00 - $1,000.99 540.00% (442.00%**) 13 bi-weekly payments
$1,001.00 - $2,500.00 540.00% (442.00%**) 26 bi-weekly payments
$100.00 - $1,000.99 540.00% (442.00%**) 12 semi-monthly payments
$1,001.00 - $2,500.00 540.00% (442.00%**) 24 semi-monthly payments
$100.00 - $1,000.99 540.00% (442.00%**) 6 monthly payments
$1,001.00 - $2,500.00 540.00% (442.00%**) 12 montly payments
Personal Installment Loan Transaction Examples
Amount Financed Annual Inerest Rate Bi-Weekly Payments Finance Change Annual Percentage Rate (APR) Total of Payments
$500.00 650% 12 $131.97 131.64% $1,215.28
$500.00 520% 12 $110.08 109.83% $930.79
$1,750.00 650% 25 $437.64 441.83% $9,632.83
$1,750.00 520% 25 $352.15 354.77% $7,408.52
Amount Financed Annual Inerest Rate Semi-Monthly Payments Finance Change Annual Percentage Rate (APR) Total of Payments
$500.00 540% 149.96 $399.73 539.67% $899.00
$500.00 442% 136.97 $321.80 441.8% $821.80
$1,750.00 540% 524.84 $1,399.09 539.66% $3,149.09
$1,750.00 442% 479.39 $1,126.32 441.8% $2,876.32
Amount Financed Annual Inerest Rate Monthly Payments Finance Change Annual Percentage Rate (APR) Total of Payments
$500.00 540% 460.16 $4,520.94 538.06% $5,521.94
$500.00 442% 380.74 $3,568.06 435.84% $4,569.06
$1,750.00 540% 804.47 $7,905.03 538.06% $9,655.03
$1,750.00 442% 665.63 $6,238.06 435.84% $7,988.06